Source types
- editorial: 9
- official: 2
appliance wattage chart
Use source-backed wattage ranges for fridges, CPAP machines, Starlink, routers, lights, fans, tools, and other loads before estimating battery runtime.
Start with the default watts if you only need a planning estimate. For serious outage, CPAP, food-safety, or work-from-anywhere planning, check the device label or measure with a plug-in watt meter.
| Device | Category | Typical range | Default | Duty cycle | Planning note | Confidence | Use |
|---|---|---|---|---|---|---|---|
| 12V portable cooler | Camping | 35-75 W | 50 W | 60% | Duty cycle matters | estimated | Calculate |
| Mini fridge | Camping | 50-100 W | 75 W | 45% | Duty cycle matters | estimated | Calculate |
| Electric blanket | Comfort | 50-150 W | 100 W | 50% | Duty cycle matters | estimated | Calculate |
| Portable fan | Comfort | 20-75 W | 35 W | 100% | Measure if possible | estimated | Calculate |
| Portable radio | Emergency backup | 5-45 W | 15 W | 100% | Steady-load estimate | estimated | Calculate |
| Gaming console | Entertainment | 70-220 W | 120 W | 100% | Steady-load estimate | estimated | Calculate |
| Portable projector | Entertainment | 50-180 W | 100 W | 100% | Steady-load estimate | estimated | Calculate |
| Coffee maker | High draw | 800-1750 W | 1000 W | 100% | Steady-load estimate | estimated | Calculate |
| Electric kettle | High draw | 1200-1500 W | 1500 W | 100% | Steady-load estimate | estimated | Calculate |
| Microwave | High draw | 600-1200 W | 1000 W | 100% | Steady-load estimate | estimated | Calculate |
| Small space heater | High draw | 750-1500 W | 750 W | 100% | Steady-load estimate | estimated | Calculate |
| Toaster | High draw | 800-1200 W | 1100 W | 100% | Steady-load estimate | estimated | Calculate |
| Full-size refrigerator | Home backup | 300-800 W | 500 W | 33% | Duty cycle matters | estimated | Calculate |
| LED TV | Home backup | 60-150 W | 100 W | 100% | Measure if possible | estimated | Calculate |
| Modem or fiber ONT | Internet | 8-25 W | 12 W | 100% | Steady-load estimate | estimated | Calculate |
| Starlink Mini | Internet | 25-40 W | 32 W | 100% | Steady-load estimate | verified | Calculate |
| Starlink Standard | Internet | 75-100 W | 85 W | 100% | Steady-load estimate | verified | Calculate |
| Wi-Fi mesh node | Internet | 6-20 W | 10 W | 100% | Steady-load estimate | estimated | Calculate |
| Wi-Fi router | Internet | 8-20 W | 12 W | 100% | Steady-load estimate | estimated | Calculate |
| LED light | Lighting | 5-15 W | 10 W | 100% | Steady-load estimate | estimated | Calculate |
| CPAP with heated humidifier | Medical comfort | 70-100 W | 85 W | 100% | Steady-load estimate | estimated | Calculate |
| CPAP without heated humidifier | Medical comfort | 30-60 W | 40 W | 100% | Measure if possible | estimated | Calculate |
| Travel CPAP | Medical comfort | 20-40 W | 30 W | 100% | Steady-load estimate | estimated | Calculate |
| Camera battery charger | Small electronics | 5-30 W | 15 W | 100% | Steady-load estimate | estimated | Calculate |
| Phone charging | Small electronics | 5-30 W | 15 W | 100% | Steady-load estimate | estimated | Calculate |
| Tablet charging | Small electronics | 10-35 W | 20 W | 100% | Steady-load estimate | estimated | Calculate |
| Computer monitor | Work | 20-80 W | 35 W | 100% | Steady-load estimate | estimated | Calculate |
| Desktop computer | Work | 75-250 W | 150 W | 100% | Steady-load estimate | estimated | Calculate |
| Laptop | Work | 30-90 W | 60 W | 100% | Steady-load estimate | estimated | Calculate |
The chart is built from the same scenario dataset used by runtime calculators, so improving the chart also improves calculator defaults.
After choosing a wattage, check runtime first, then surge for motors or compressors, then solar if you need to recharge during use.
Use these links when watts alone are not enough to decide whether a station is a good fit.