427 unique URLs
Model and device scenario sources after duplicate URLs are collapsed.
Unknown specs are visible by design. This tracker turns source gaps into a public quality signal instead of hiding them.
This static snapshot counts the unique URLs behind model specs and device scenarios. Network reachability is checked by the separate source-health script so the public build stays deterministic.
Model and device scenario sources after duplicate URLs are collapsed.
Coverage is based on required output, input, and weight fields used by model, comparison, and fit-check workflows. Coverage is separate from confidence: a source-linked model with required spec gaps is still marked estimated.
| Brand | Coverage | Spec-complete verified | Sources | Open gaps |
|---|---|---|---|---|
| BioLite | 100% | 2/2 | 2 | No required spec gaps |
| Dabbsson | 100% | 12/12 | 14 | No required spec gaps |
| Dakota Lithium | 100% | 1/1 | 2 | No required spec gaps |
| Duracell | 100% | 5/7 | 17 | No required spec gaps |
| EcoFlow | 100% | 24/25 | 36 | No required spec gaps |
| Energizer | 100% | 4/4 | 4 | No required spec gaps |
| FOSSiBOT | 100% | 3/3 | 3 | No required spec gaps |
| Generac | 100% | 2/2 | 2 | No required spec gaps |
| Geneverse | 100% | 3/3 | 3 | No required spec gaps |
| Goal Zero | 100% | 13/13 | 13 | No required spec gaps |
| Hysolis | 100% | 2/2 | 4 | No required spec gaps |
| Lion Energy | 100% | 3/4 | 8 | No required spec gaps |
| Mango Power | 100% | 1/1 | 1 | No required spec gaps |
| Nature's Generator | 100% | 2/2 | 2 | No required spec gaps |
| OSCAL | 100% | 3/3 | 5 | No required spec gaps |
| Runhood | 100% | 3/3 | 3 | No required spec gaps |
| Segway | 100% | 2/2 | 2 | No required spec gaps |
| Yoshino | 100% | 3/4 | 6 | No required spec gaps |
| Zendure | 100% | 3/3 | 3 | No required spec gaps |
| GRECELL | 97% | 5/6 | 8 | 2200W: USB-C |
| OUPES | 97% | 10/12 | 16 | Titan 3: DC; Titan 5: DC |
| Jackery | 96% | 21/27 | 58 | FridgeGuard: DC, USB-C; Explorer 300: solar; HomePower 1000 v2: DC; HomePower 3600 Pro Max: solar |
| VTOMAN | 96% | 7/9 | 10 | Jump 100: solar; Jump 600X: solar |
| Pecron | 95% | 8/11 | 12 | E300LFP: surge; E3800LFP: surge; F5000LFP: surge |
| BLUETTI | 94% | 17/28 | 51 | AC70: surge; AC2A: surge; AC50B: surge; Elite 30 V2: surge; Elite 300: surge; Elite 400: surge; Apex 300: surge; Elite 10: surge; Premium 200 V2: surge |
| ALLPOWERS | 93% | 8/11 | 16 | VOLIX P300: USB-C, solar; S300 Plus: DC; S700: DC |
| Growatt | 93% | 2/3 | 3 | HELIOS 3600: surge |
| ACOPOWER | 90% | 1/2 | 3 | P1000 Plus: weight |
| OUKITEL | 90% | 5/8 | 10 | BP2000 Pro: surge, weight; P2001 Plus: DC; BP3000: surge |
| Anker SOLIX | 89% | 9/20 | 44 | C1000: surge; C800: surge; C800X: surge; F2000: surge; C300: surge; F3800 Plus: surge; C800 Plus: surge; 521 PowerHouse: surge; 535 PowerHouse: surge; 555 PowerHouse: surge; 757 PowerHouse: surge |
| AFERIY | 88% | 4/10 | 10 | P010: surge; Nomad1800 P180: surge; Nomad1800 Pro P180 Pro: surge; P280: surge; Haven3000 P300: surge; P310: surge |
| BougeRV | 85% | 0/4 | 6 | JuiceGo: surge; Fort 1000: surge; Fort 1500: surge |
| Westinghouse | 83% | 1/6 | 12 | iGen160s: solar; iGen200s: solar; iGen300s: solar; iGen600s: solar; iGen1000s: USB-C |
| ECO-WORTHY | 80% | 0/1 | 1 | PS2400: DC |
| DJI | 72% | 0/5 | 15 | Power 500: surge; Power 1000: DC; Power 1000 V2: surge, DC; Power 1000 Mini: surge; Power 2000: surge, DC |
| VEVOR | 70% | 0/2 | 2 | Q2400Pro: surge, DC; LW3000: surge |
| UGREEN | 67% | 1/3 | 7 | PowerRoam 600: weight; PowerRoam 2200: DC, USB-C, solar, weight |
| Renogy | 60% | 1/4 | 7 | Phoenix 200: surge, DC, USB-C; Phoenix 300: surge, DC, solar; Lycan 5000: DC, USB-C |
Comparison pages should keep their required source-backed specs visible before they are treated as buying-guide candidates.
Predefined comparisons with the required source-backed specs available.
Comparisons that still expose missing required specs.
Complete data means the table can be evaluated; a buying guide still needs separate editorial review.
Use the related tools when charging, sizing, surge, or power path changes the answer.