Required
The model slug must match a source-linked station record.
A measured record should show the model, output path, source, known test context, unknown conditions, and how the field result compares with the planning estimate.
These are attributed third-party observations, not our hardware tests. Small continuous loads may deliver fewer Wh because an inverter remains active for longer. Efficiency also varies with load. Reported Wh and approximate watts × rounded hours need not agree; preserve the source's readings. Do not infer an inverter wattage from their difference.
| Model | Below 100 W | 100 W or more | Difference at higher load |
|---|---|---|---|
| EcoFlow DELTA 2 outdoorlife.com | ~34 W · AC 690 Wh (67.4%) | ~380 W · AC 900 Wh (87.9%) | +210 Wh |
| Anker SOLIX C1000 outdoorlife.com | ~34 W · AC 650 Wh (61.6%) | ~380 W · AC 950 Wh (90%) | +300 Wh |
| BLUETTI AC180 outdoorlife.com | ~34 W · AC 620 Wh (53.8%) | ~380 W · AC 980 Wh (85.1%) | +360 Wh |
| Goal Zero Yeti 700 outdoorlife.com | ~34 W · AC 480 Wh (70.9%) | ~380 W · AC 560 Wh (82.7%) | +80 Wh |
| Jackery Explorer 1000 Plus outdoorlife.com | ~34 W · AC 620 Wh (49%) | ~380 W · AC 1,090 Wh (86.2%) | +470 Wh |
| VTOMAN FlashSpeed 1500 outdoorlife.com | ~34 W · AC 770 Wh (49.7%) | ~380 W · AC 1,219 Wh (78.7%) | +449 Wh |
Same model, output and source series; temperature, battery endpoints and individual test dates remain unknown. These observations show a load association, not a controlled proof of its cause. Delivered Wh already include losses: do not subtract efficiency or overhead again.
Outdoor Life attributes this AC inverter-and-port column to manufacturer replies. It is not an independently reproduced battery-side measurement. Load, interval, temperature and battery endpoints are unknown; these figures are not applied automatically in our calculator. Unavailable stays unknown. Recheck your exact setup before entering fixed overhead.
| Model | Reported draw | Observation checked |
|---|---|---|
| EcoFlow DELTA 2 | 10 W · AC | Outdoor Life · 2026-09-30 |
| EcoFlow DELTA 3 | 16 W · AC | Outdoor Life · 2026-09-30 |
| BLUETTI AC180 | 14 W · AC | Outdoor Life · 2026-09-30 |
| Goal Zero Yeti 700 | 9 W · AC | Outdoor Life · 2026-09-30 |
| VTOMAN FlashSpeed 1500 | 4 W · AC | Outdoor Life · 2026-09-30 |
| Anker SOLIX C1000 | Unknown · AC | Outdoor Life · 2026-09-30 |
| Jackery Explorer 1000 Plus | Unknown · AC | Outdoor Life · 2026-09-30 |
measurements-v1-0e3d1c15
No additional reuse license is granted. Check each original source and the site's terms; attribution does not replace permission./terms/
Coverage shows what third-party sources actually reported. Missing conditions stay unknown and are never filled with assumptions.
| Condition | Known | Unknown | Coverage |
|---|---|---|---|
| Average test load | 12 | 14 | 46% |
| Ambient temperature | 0 | 26 | 0% |
| Starting battery level | 0 | 26 | 0% |
| Ending battery level | 0 | 26 | 0% |
| Test date | 0 | 26 | 0% |
Measured AC capacity tests show how much energy a station delivered in a third-party test, then compare that result with the site's default planning estimate.
Matching records:
No records match. Broaden the filters.
| Model | Test | Output | Measured | Claimed | Vs estimate | Source |
|---|---|---|---|---|---|---|
| EcoFlow DELTA Pro 3 | Capacity test Usable AC capacity test Test load: Unknown | AC | 3,790 Wh 93% Published conditions: 0/5 | 4,096 Wh | +308 Wh (+9%) 3,482 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| EcoFlow DELTA Pro | Capacity test Usable AC capacity test Test load: Unknown | AC | 2,950 Wh 82% Published conditions: 0/5 | 3,600 Wh | -110 Wh (-4%) 3,060 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| Jackery Explorer 2000 v2 | Capacity test Usable AC capacity test Test load: Unknown | AC | 1,710 Wh 84% Published conditions: 0/5 | 2,042 Wh | -26 Wh (-1%) 1,736 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| EcoFlow RIVER 2 Pro | Capacity test Usable AC capacity test Test load: Unknown | AC | 620 Wh 81% Published conditions: 0/5 | 768 Wh | -33 Wh (-5%) 653 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| Goal Zero Yeti 700 | Capacity test Usable AC capacity test Test load: Unknown | AC | 560 Wh 83% Published conditions: 0/5 | 677 Wh | -16 Wh (-3%) 576 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| Jackery Explorer 300 | Capacity test Usable AC capacity test Test load: Unknown | AC | 260 Wh 89% Published conditions: 0/5 | 293 Wh | +10 Wh (+4%) 250 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| Anker SOLIX 521 PowerHouse | Capacity test Usable AC capacity test Test load: Unknown | AC | 192 Wh 75% Published conditions: 0/5 | 256 Wh | -26 Wh (-12%) 218 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 source date unknown; accessed 2026-09-04; test date unknown |
| EcoFlow DELTA 2 | Runtime test Dehumidifier AC high-draw test (~380 W) Test load: ~380 W | AC | 900 Wh 88% Published conditions: 1/5 | 1,024 Wh | +30 Wh (+3%) 870 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Anker SOLIX C1000 | Runtime test Dehumidifier AC high-draw test (~380 W) Test load: ~380 W | AC | 950 Wh 90% Published conditions: 1/5 | 1,056 Wh | +52 Wh (+6%) 898 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| BLUETTI AC180 | Runtime test Dehumidifier AC high-draw test (~380 W) Test load: ~380 W | AC | 980 Wh 85% Published conditions: 1/5 | 1,152 Wh | +1 Wh (0%) 979 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Goal Zero Yeti 700 | Runtime test Dehumidifier AC high-draw test (~380 W) Test load: ~380 W | AC | 560 Wh 83% Published conditions: 1/5 | 677 Wh | -16 Wh (-3%) 576 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Jackery Explorer 1000 Plus | Runtime test Dehumidifier AC high-draw test (~380 W) Test load: ~380 W | AC | 1,090 Wh 86% Published conditions: 1/5 | 1,265 Wh | +15 Wh (+1%) 1,075 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| VTOMAN FlashSpeed 1500 | Runtime test Dehumidifier AC high-draw test (~380 W) Test load: ~380 W | AC | 1,219 Wh 78% Published conditions: 1/5 | 1,548 Wh | -97 Wh (-7%) 1,316 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| EcoFlow DELTA 2 | Runtime test Grow-light AC low-draw test (~34 W) Test load: ~34 W | AC | 690 Wh 67% Published conditions: 1/5 | 1,024 Wh | -180 Wh (-21%) 870 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Anker SOLIX C1000 | Runtime test Grow-light AC low-draw test (~34 W) Test load: ~34 W | AC | 650 Wh 62% Published conditions: 1/5 | 1,056 Wh | -248 Wh (-28%) 898 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| BLUETTI AC180 | Runtime test Grow-light AC low-draw test (~34 W) Test load: ~34 W | AC | 620 Wh 54% Published conditions: 1/5 | 1,152 Wh | -359 Wh (-37%) 979 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Goal Zero Yeti 700 | Runtime test Grow-light AC low-draw test (~34 W) Test load: ~34 W | AC | 480 Wh 70% Published conditions: 1/5 | 677 Wh | -96 Wh (-17%) 576 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Jackery Explorer 1000 Plus | Runtime test Grow-light AC low-draw test (~34 W) Test load: ~34 W | AC | 620 Wh 49% Published conditions: 1/5 | 1,265 Wh | -455 Wh (-42%) 1,075 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| VTOMAN FlashSpeed 1500 | Runtime test Grow-light AC low-draw test (~34 W) Test load: ~34 W | AC | 770 Wh 50% Published conditions: 1/5 | 1,548 Wh | -546 Wh (-41%) 1,316 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-09-04; test date unknown |
| Jackery Explorer 5000 Plus | Capacity test Usable AC capacity test Test load: Unknown | AC | 4,450 Wh 88% Published conditions: 0/5 | 5,040 Wh | +166 Wh (+4%) 4,284 Wh default planning estimate | HoboTech Jackery Explorer 5000 Plus review 2024-11-25; accessed 2026-09-04; test date unknown |
| EcoFlow DELTA Pro 3 | Capacity test Usable AC capacity test Test load: Unknown | AC | 3,810 Wh 93% Published conditions: 0/5 | 4,096 Wh | +328 Wh (+9%) 3,482 Wh default planning estimate | HoboTech EcoFlow Delta Pro 3 review 2024-06-26; accessed 2026-09-04; test date unknown |
| Jackery Explorer 3000 Pro | Capacity test Usable AC capacity test Test load: Unknown | AC | 2,540 Wh 84% Published conditions: 0/5 | 3,024 Wh | -30 Wh (-1%) 2,570 Wh default planning estimate | HoboTech Jackery 3000 Pro review 2023-03-28; accessed 2026-09-04; test date unknown |
| Jackery Explorer 3000 Pro | Capacity test Usable DC capacity test Test load: Unknown | DC | 2,618 Wh 87% Published conditions: 0/5 | 3,024 Wh | -104 Wh (-4%) 2,722 Wh default planning estimate | HoboTech Jackery 3000 Pro review 2023-03-28; accessed 2026-09-04; test date unknown |
| Growatt INFINITY 1500 | Capacity test Usable AC capacity test Test load: Unknown | AC | 1,230 Wh 81% Published conditions: 0/5 | 1,512 Wh | -55 Wh (-4%) 1,285 Wh default planning estimate | HoboTech Growatt Infinity 1500 review 2023-03-05; accessed 2026-09-04; test date unknown |
| EcoFlow RIVER 2 Pro | Capacity test Usable AC capacity test Test load: Unknown | AC | 640 Wh 83% Published conditions: 0/5 | 768 Wh | -13 Wh (-2%) 653 Wh default planning estimate | HoboTech EcoFlow River 2 Pro review 2023-04-06; accessed 2026-09-04; test date unknown |
| EcoFlow RIVER 2 Pro | Capacity test Usable DC capacity test Test load: Unknown | DC | 670 Wh 87% Published conditions: 0/5 | 768 Wh | -21 Wh (-3%) 691 Wh default planning estimate | HoboTech EcoFlow River 2 Pro review 2023-04-06; accessed 2026-09-04; test date unknown |
Uses this test's delivered Wh, not rated capacity. Enter your own current price; no retailer prices or lifetime costs are implied.
Price per delivered Wh:
These gates keep measured records separate from estimates.
The model slug must match a source-linked station record.
Capacity tests need measured Wh or usable percent; runtime tests need load watts.
The output path must stay visible because AC, DC, and USB-C losses differ.
Unknown third-party conditions stay unknown instead of being filled in.
Computed estimates may only appear as comparison deltas, never as measured data.
Measured tests refine the estimate; they do not guarantee your setup.
AC inverter, DC, and USB-C results should not be mixed because delivery losses change.
Temperature, load profile, battery state, and stop conditions can change real results.
The delta shows how the field result compares with default planning math.